30/11/2020 | % of NAV |
---|---|
Japan Special Situations* | 15.9% |
Pershing Square Holdings | 8.5% |
Oakley Capital Investments | 6.6% |
SoftBank Group | 6.5% |
Sony | 5.5% |
Third Point Investors | 4.8% |
Fondul Proprietatea | 4.6% |
EXOR | 4.5% |
Naspers | 4.0% |
VNV Global | 4.0% |
KKR | 3.9% |
Christian Dior | 3.5% |
Jardine Strategic | 3.3% |
Investor AB ‘A’ | 3.0% |
Aker ASA | 2.7% |
Tetragon Financial | 2.6% |
Godrej Industries | 2.5% |
Swire Pacific Ltd ‘B’ | 2.4% |
doValue | 2.4% |
JPEL Private Equity Prosus | 2.2% |
Symphony International Holdings | 2.2% |
Zalando | 2.1% |
Kinnevik AB-B | 2.0% |
Prosus NV | 1.7% |
Hipgnosis Songs C | 1.1% |
Mitsubishi Estate | 1.1% |
Shaftesbury | 1.0% |
Secure Income REIT | 0.7% |
GP Investments | 0.7% |
Vietnam Phoenix Fund – Private Equity | 0.6% |
Round Hill Music | 0.5% |
Associated British Foods | 0.5% |
Great Portland Estates | 0.5% |
Hipgnosis Songs | 0.3% |
Derwent London | 0.3% |
Better Capital 2009 | 0.3% |
Ashmore Global Opportunities | 0.0% |
Eurocastle Investment | 0.0% |
AVI Global Trust p.l.c is referred to as ‘AVI Global’ throughout the website. AVI Global’s investment managers, Asset Value Investors are referred to as ‘AVI’
The website is directed only at Professional Clients in the UK. The website is issued by Asset Value Investors Limited (“AVI”), in respect of AVI Global Trust plc (“AVI Global”). AVI is authorised and regulated by the UK Financial Conduct Authority (“FCA”). AVI Global is a public company listed and traded on the London Stock Exchange.
You agree that we may contact you about our products and services that we believe you might be interested in.
The price of the Shares will be determined by supply and demand in the market as well as NAV per Share. The market price of the Shares is therefore likely to fluctuate and may represent either a premium or discount to NAV per Share.